503-001-33C of Tusonix Inc with NSN 5910-00-578-1623 – Quote Now!
-
Part Number: 503-001-33C
-
Alternate P/N: 50300133C
-
Manufacturer: Tusonix Inc
-
NSN: 5910-00-578-1623 (5910005781623)
-
NIIN: 005781623
-
Item Name :Capacitor Variable
-
CAGE Code: 59660
-
FSC: 5910 Capacitors
If you need part like 503-001-33C of Capacitor Variable from trusted manufacturers like Tusonix Inc having CAGE Code 59660 and NSN 5910005781623, you have come to the right place. One Click Aviation is an all-inclusive marketplace for electric wire, power, and distribution equipment for the aerospace, defense, and civil aviation industries. Customers can navigate our inventory of more than two billion new and obsolete parts through a variety of parametric search methods. This means you can look for part like 503-001-33C, NSNs including 5910005781623, the part’s manufacturer, and more.

Upload RFQ Sheet If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 503-001-33C with NSN 5910-00-578-1623, 5910005781623
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-578-1623 Item Description: Capacitor Variable | 5910 | 005781623 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
503-001-33c | 1 | 8 | E |
Characteristics Data of NSN 5910-00-578-1623, 5910005781623
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ADAQ | BODY LENGTH | 0.840 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.640 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.406 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.120 INCHES NOMINAL AND 0.120 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.438 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 4.000 INCH-OUNCES MINIMUM AND 24.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED HOLE |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +7.0 TO 45.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 500.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | -1.00 TO 6.50 MINIMUM AND -4.00/-1.00 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG |
Leading NSN Parts Brands
Recently Viewed Parts
Part 503-001-33C With Different Manufacturers

Warrantied inventory at competitive prices

Search the world's largest inventory of electronic components by manufacturer, category or part number

We sell only warrantied and traceable parts

All inventory ready to ship from our sellers
