G E C Marconi S3i Ltd (CAGE Code U4290) - NSN Parts List

One Click Aviation provides the G E C Marconi S3i Ltd parts within the aerospace, marine, and commercial industries. With over 3 billion new and obsolete parts featured on our database, we ease your purchasing experience by providing you with direct access to our streamlined database. We readily offer 445 4 02713 000, 445 4 13229 000, 445 4 13254 000, 678 7 34044 004, 445 4 13239 009 parts manufactured by G E C Marconi S3i Ltd with Cage code (CAGE Code U4290) and many more items. Additionally, we can also offer high quality parts produced from reputable manufacturers like G E C Marconi S3i Ltd.

If you are interested in getting started with us, send in an Instant RFQ (request for quote). A representative can get in touch with you in as little as fifteen minutes and provide you with a same day quote!

Our team at One Click Aviation is owned and operated by ASAP Semiconductor. Our team is an FAA AC-0056B accredited, ISO 9001:2015 certified, and Aviation Suppliers Association (ASA) enterprise. With an unmatched supply-chain network, we regularly meet AOG requirements with ease, and maintain a 100% supplier rating from members within our client base.

CAGE Code : U4290

Part No RFQ
445 4 02713 000 RFQ
445 4 13229 000 RFQ
445 4 13254 000 RFQ
678 7 34044 004 RFQ
445 4 13239 009 RFQ
MC8744-5102 RFQ
445 4 12461 000 RFQ
445 4 13239 006 RFQ
1WL5-A0-0008-L10 AST RFQ
446 1 05381 003 RFQ
419 1 67188 000 RFQ
678 7 34044 001 RFQ
428 4 05226 006 RFQ
999 4 30462 007 RFQ
445 4 12406 000 RFQ
419 CA 31418 000 RFQ
445 4 12416 000 RFQ
408-4-98316-005 RFQ
445 4 03486 001 RFQ
1RM3-A0-0100-S220 RFQ
410 4 20251 000 RFQ
445 4 13239 048 RFQ
428 4 05419 000 RFQ
445 4 03564 000 RFQ
445 4 02799 001 RFQ
445 4 13239 010 RFQ
408 4 50476 034 RFQ
508 4 23009 012 RFQ
424 4 05224 007 RFQ
419 CA 31418 000 RFQ
419 1 67081 105 RFQ
445 4 13199 000 RFQ
445 4 98060 066 RFQ
687 1 21551 000 012 RFQ
508 4 12398 007 RFQ
445 4 02791 008 RFQ
687 1 23707 000 ITEM RFQ
445 4 13239 040 RFQ
445 4 03484 014 RFQ
445 4 13239 017 RFQ
678 1 36634 002 RFQ
687 1 23707 000 ITEM RFQ
446 4 04152 000 RFQ
687 1 23707 000 007 RFQ
419 1 67182 100 RFQ
687 1 27216 001 ITEM RFQ
445 4 01468 000 RFQ
445 4 01410 019 RFQ
999 4 02155 001 RFQ
415 4 04921 000 RFQ
417 4 02267 000 RFQ
445 4 03543 000 RFQ
408 4 50987 002 RFQ
415 4 03633 000 RFQ
445 4 13239 007 RFQ
1WL5A00008L10.0 RFQ
408 4 50477 009 RFQ
445 4 13240 003 RFQ
612 SG 50746 000 RFQ
446 4 03475 000 RFQ
419 CA 31418 000 RFQ
445 4 13272 000 RFQ
445 4 13239 028 RFQ
419 CA 31418 000 RFQ
445 4 13239 042 RFQ
508 4 27568 001 RFQ
445 4 03555 000 RFQ
445 4 03503 000 RFQ
445 4 03484 019 RFQ
417 4 02232 000 RFQ
445 4 13242 000 RFQ
508 4 27876 001 RFQ
445 4 02971 050 RFQ
520 4 00377 000 RFQ
417 4 02241 000 RFQ
408 4 53762 000 RFQ
419 CA 31418 000 RFQ
445 4 02718 002 RFQ
445 4 02767 000 RFQ
445 4 13239 001 RFQ
508 4 27766 003 RFQ
687 1 23707 000 009 RFQ
419 CA 31418 000 RFQ
419 1 67130 122 RFQ
445 4 02809 012 RFQ
446 4 05375 000 RFQ
999 4 33245 002 RFQ
445 4 13242 001 RFQ
405 4 18328 000 RFQ
687 1 27216 001 325 RFQ

Send an Instant RFQ

Why Choose Us?
image Low Price

Warrantied inventory at competitive prices

image Find it fast

Search the world's largest inventory of electronic components by manufacturer, category or part number

image Quality guaranteed

We sell only warrantied and traceable parts

image Get it fast

All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships

Thank You for Visiting One Click Aviation!

Please Remember Us the Next Time You’re Looking for NSN Parts. We’Ve Got Some of the Shortest Turnaround and Lead Times In the Industry.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.