SCI5371700D9-35 of Spectrum Controls Inc with NSN 5910-00-403-8872 – Quote Now!
-
Part Number: SCI5371700D9-35
-
Alternate P/N: SCI5371700D935
-
Manufacturer: Spectrum Controls Inc
-
NSN: 5910-00-403-8872 (5910004038872)
-
NIIN: 004038872
-
Item Name :Capacitor Variable
-
CAGE Code: 33095
-
FSC: 5910 Capacitors
If you need part like SCI5371700D9-35 of Capacitor Variable from trusted manufacturers like Spectrum Controls Inc having CAGE Code 33095 and NSN 5910004038872, you have come to the right place. One Click Aviation is an all-inclusive marketplace for electric wire, power, and distribution equipment for the aerospace, defense, and civil aviation industries. Customers can navigate our inventory of more than two billion new and obsolete parts through a variety of parametric search methods. This means you can look for part like SCI5371700D9-35, NSNs including 5910004038872, the part’s manufacturer, and more.
Upload RFQ Sheet If you have more than one item, upload your spreadsheet here
NSN Information for Part Number SCI5371700D9-35 with NSN 5910-00-403-8872, 5910004038872
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-403-8872 Item Description: Capacitor Variable | 5910 | 004038872 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sci5371700d9-35 | 1 | 1 | C |
Characteristics Data of NSN 5910-00-403-8872, 5910004038872
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | ROTARY |
ABKW | OVERALL HEIGHT | 0.310 INCHES NOMINAL |
ADAV | OVERALL DIAMETER | 0.370 INCHES NOMINAL |
AECK | III DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 6.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +9.0 TO 35.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 200.0 DC CONTINUOUS SINGLE SECTION |
CTGQ | CAPACITANCE CHANGE IN PERCENT AT OPERATING TEMP FROM 25 DEG CELSIUS | +1.50 TO 7.00 MINIMUM AND -5.00/-1.50 MAXIMUM SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
CTGS | III CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PIN |
Leading NSN Parts Brands
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers