676914-2 of Raytheon Company with NSN 5985-00-137-2793 – Quote Now!
-
Part Number: 676914-2
-
Alternate P/N: 6769142
-
Manufacturer: Raytheon Company
-
NSN: 5985-00-137-2793 (5985001372793)
-
NIIN: 001372793
-
Item Name :Waveguide Assembly
-
CAGE Code: 96214
If you need part like 676914-2 of Waveguide Assembly from trusted manufacturers like Raytheon Company having CAGE Code 96214 and NSN 5985001372793, you have come to the right place. One Click Aviation is an all-inclusive marketplace for electric wire, power, and distribution equipment for the aerospace, defense, and civil aviation industries. Customers can navigate our inventory of more than two billion new and obsolete parts through a variety of parametric search methods. This means you can look for part like 676914-2, NSNs including 5985001372793, the part’s manufacturer, and more.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 676914-2 with NSN 5985-00-137-2793, 5985001372793
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-00-137-2793 Item Description: Waveguide Assembly | 5985 | 001372793 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
676914-2 | 6 | 2 | 3 |
Characteristics Data of NSN 5985-00-137-2793, 5985001372793
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 FIRST BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 SECOND BEND H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.620 INCHES MINIMUM FIRST FLANGE AND 0.624 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.309 INCHES MINIMUM FIRST FLANGE AND 0.313 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.297 INCHES MINIMUM FIRST FLANGE AND 1.327 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 0.985 INCHES MINIMUM FIRST FLANGE AND 1.015 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.360 INCHES MINIMUM FIRST FLANGE AND 0.390 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.699 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.620 INCHES MINIMUM AND 0.625 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.309 INCHES MINIMUM AND 0.314 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.388 INCHES MINIMUM AND 0.394 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTFD | WAVEGUIDE LENGTH | 1.000 INCHES NOMINAL |
CXBB | WAVEGUIDE CENTER TO CENTER DISTANCE | 6.760 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | METAL ALL TUBING SEGMENT AND FLANGE |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND ENAMEL ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | OFFSET BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
ZZZV | FSC APPLICATION DATA | ANTENNAS WAVEGUIDES,AND RELATED EQUIPMENT |
Leading NSN Parts Brands

Warrantied inventory at competitive prices

Search the world's largest inventory of electronic components by manufacturer, category or part number

We sell only warrantied and traceable parts

All inventory ready to ship from our sellers
