722970-50 of Raytheon Company with NSN 5962-01-360-8833 – Quote Now!
-
Part Number: 722970-50
-
Alternate P/N: 72297050
-
Manufacturer: Raytheon Company
-
NSN: 5962-01-360-8833 (5962013608833)
-
NIIN: 013608833
-
Item Name :Microcircuit Memory
-
CAGE Code: 05869
If you need part like 722970-50 of Microcircuit Memory from trusted manufacturers like Raytheon Company having CAGE Code 05869 and NSN 5962013608833, you have come to the right place. One Click Aviation is an all-inclusive marketplace for electric wire, power, and distribution equipment for the aerospace, defense, and civil aviation industries. Customers can navigate our inventory of more than two billion new and obsolete parts through a variety of parametric search methods. This means you can look for part like 722970-50, NSNs including 5962013608833, the part’s manufacturer, and more.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 722970-50 with NSN 5962-01-360-8833, 5962013608833
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-360-8833 Item Description: Microcircuit Memory | 5962 | 013608833 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
722970-50 | 5 | 1 | 5 |
Characteristics Data of NSN 5962-01-360-8833, 5962013608833
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 1.490 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.500 INCHES MINIMUM AND 0.610 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.172 INCHES MINIMUM AND 0.217 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
AFGA | OPERATING TEMP RANGE | -55.0 TO 125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0 TO 150.0 DEG CELSIUS |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE |
CQWX | OUTPUT LOGIC FORM | METAL OXIDE-SEMICONDUCTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 17 INPUT |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CZEP | CAPITANCE RATING PER CHARACTERISTIC | 6.00 INPUT PICOFARADS MAXIMUM AND 12.00 OUTPUT PICOFARADS MAXIMUM |
CZEQ | TIME RATING PER CHACTERISTIC | 250.00 NANOSECONDS MAXIMUM ACCESS |
CZER | MEMORY DEVICE TYPE | EPROM |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | D-10 MIL-M-38510 |
TTQY | TERMINAL TYPE AND QUANTITY | 28 PRINTED CIRCUIT |
CTQX | CURRENT RATING PER CHARACTERISTIC | 125.00 MILLIAMPERES MAXIMUM SUPPLY |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED AND BURN IN AND ULTRAVIOLET ERASABLE AND MONOLITHIC |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.6 VOLTS MINIMUM POWER SOURCE AND 6.25 VOLTS MAXIMUM POWER SOURCE |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
Leading NSN Parts Brands

Warrantied inventory at competitive prices

Search the world's largest inventory of electronic components by manufacturer, category or part number

We sell only warrantied and traceable parts

All inventory ready to ship from our sellers
