5059107-01-08 of Raytheon Company with NSN 5962-01-355-3766 – Quote Now!
-
Part Number: 5059107-01-08
-
Alternate P/N: 50591070108
-
Manufacturer: Raytheon Company
-
NSN: 5962-01-355-3766 (5962013553766)
-
NIIN: 013553766
-
Item Name :Microcircuit Memory
-
CAGE Code: 82577
If you need part like 5059107-01-08 of Microcircuit Memory from trusted manufacturers like Raytheon Company having CAGE Code 82577 and NSN 5962013553766, you have come to the right place. One Click Aviation is an all-inclusive marketplace for electric wire, power, and distribution equipment for the aerospace, defense, and civil aviation industries. Customers can navigate our inventory of more than two billion new and obsolete parts through a variety of parametric search methods. This means you can look for part like 5059107-01-08, NSNs including 5962013553766, the part’s manufacturer, and more.

Upload RFQ Sheet
If you have more than one item, upload your spreadsheet here
NSN Information for Part Number 5059107-01-08 with NSN 5962-01-355-3766, 5962013553766
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-355-3766 Item Description: Microcircuit Memory | 5962 | 013553766 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5059107-01-08 | 5 | 2 | 3 |
Characteristics Data of NSN 5962-01-355-3766, 5962013553766
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.540 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.045 INCHES MINIMUM AND 1.000 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.745 INCHES MINIMUM AND 1.040 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.045 INCHES MINIMUM AND 0.100 INCHES MAXIMUM |
AEHX | MAXIMUM POWER DISSIPATION RATING | 1.0 WATTS |
AFGA | OPERATING TEMP RANGE | -55.0/+125.0 DEG CELSIUS |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS |
CBBL | FEATURES PROVIDED | MONOLITHIC AND PROGRAMMABLE AND BIDIRECTIONAL AND ELECTROSTATIC SENSITIVE |
CQSJ | INCLOSURE MATERIAL | CERAMIC |
CQWX | OUTPUT LOGIC FORM | TRANSISTOR-TRANSISTOR LOGIC |
CQZP | INPUT CIRCUIT PATTERN | 16 INPUT |
CTFT | CASE OUTLINE SOURCE AND DESIGNATOR | F-9 MIL-M-38510 |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM POWER SOURCE AND 7.0 VOLTS MAXIMUM POWER SOURCE |
CZEQ | TIME RATING PER CHACTERISTIC | 30.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, HIGH TO LOW LEVEL OUTPUT AND 30.00 NANOSECONDS MAXIMUM PROPAGATION DELAY TIME, LOW TO HIGH LEVEL OUTPUT |
CZER | MEMORY DEVICE TYPE | PAL |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
CTQX | CURRENT RATING PER CHARACTERISTIC | 185.00 MILLIAMPERES REVERSE CURRENT, DC ABSOLUTE |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | AND-OR INVERT GATE ARRAY |
ADAT | BODY WIDTH | 0.245 INCHES MINIMUM AND 0.300 INCHES MAXIMUM |
CQSZ | INCLOSURE CONFIGURATION | FLAT PACK |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 20 FLAT LEADS |
ADAQ | BODY LENGTH | 0.540 INCHES MAXIMUM |
Leading NSN Parts Brands

Warrantied inventory at competitive prices

Search the world's largest inventory of electronic components by manufacturer, category or part number

We sell only warrantied and traceable parts

All inventory ready to ship from our sellers
