QCR47PFP0RM5PCT of Quality Components Inc with NSN 5910-00-934-2636 – Quote Now!
-
Part Number: QCR47PFP0RM5PCT
-
Manufacturer: Quality Components Inc
-
NSN: 5910-00-934-2636 (5910009342636)
-
NIIN: 009342636
-
Item Name :Capacitor Fixed Cer
-
CAGE Code: 95121
-
FSC: 5910 Capacitors
If you need part like QCR47PFP0RM5PCT of Capacitor Fixed Cer from trusted manufacturers like Quality Components Inc having CAGE Code 95121 and NSN 5910009342636, you have come to the right place. One Click Aviation is an all-inclusive marketplace for electric wire, power, and distribution equipment for the aerospace, defense, and civil aviation industries. Customers can navigate our inventory of more than two billion new and obsolete parts through a variety of parametric search methods. This means you can look for part like QCR47PFP0RM5PCT, NSNs including 5910009342636, the part’s manufacturer, and more.
Upload RFQ Sheet If you have more than one item, upload your spreadsheet here
NSN Information for Part Number QCR47PFP0RM5PCT with NSN 5910-00-934-2636, 5910009342636
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-934-2636 Item Description: Capacitor Fixed Cer | 5910 | 009342636 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Qcr47pfp0rm5pct | 5 | 1 | C | A |
Characteristics Data of NSN 5910-00-934-2636, 5910009342636
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM1.000 INCHES MINIMUM1.000 INCHES MINIMUM |
ABPM | BODY DIAMETER | 0.170 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.275 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.470 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 500.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -6.0/+6.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
CWPN | POWER FACTOR AT REFERENCE TEMP IN PERCENT | 100.000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
Leading NSN Parts Brands
Warrantied inventory at competitive prices
Search the world's largest inventory of electronic components by manufacturer, category or part number
We sell only warrantied and traceable parts
All inventory ready to ship from our sellers